The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Tehm/fish
From ATITD5
Jump to navigationJump to searchFISHING LOCATIONS
note all fish in this table were with Speed 7
Fish | Size | Fly Name | Fly Type | Region | Coords | Time | Notes |
Ayu | 12 | Footworm | Preserved | Taygete | 77, 7841 | 6:50p | |
Abdju | 4 | Footworm | Preserved | Taygete | 77, 7841 | 7:37p | |
Tillapia | 2 | Red Cricket | Preserved | Taygete | 336, 7507 | 8:25p | |
Chromis | 1 | Red Cricket | Preserved | Taygete | 336, 7507 | 8:25p | |
Carp | 5 | White Mealybug | Preserved | Taygete | 336, 7507 | 8:30p | |
Catfish | 2 | Ash Centipede | Preserved | Taygete | 688, 7279 | 9:08p | |
Carp | 7 | Ash Centipede | Preserved | Sinai | 2673, 5245 | 2:08a | caught 2nd then dropped to 1 |
River Crab | 15 | Bat Mite | Preserved | Sinai | 2673, 5245 | 2:25a | infrequent success |
Tilapia | 4 | Footworm | Preserved | Sinai | 2673, 5245 | 2:58a | infrequent success |
River Crab | 18 | Grass Slug | Preserved | Sinai | 2673, 5245 | 2:58a | then 11 then infrequent |
Chromis | 1 | Needleworm | Preserved | Sinai | 2673, 5245 | 3:28a | |
Catfish | 1 | Needleworm | Preserved | Sinai | 2673, 5245 | 3:35a | |
Bay Lobster | 13 | Pickel Slug | Preserved | Sinai | 2673, 5245 | 3:40a | unusual fish message |
Abdju | 4 | Pickel Slug | Preserved | Sinai | 2673, 5245 | 3:50a | still getting unusual fish message |
Catfish | 6 | Sand Mite | Preserved | Sinai | 2673, 5245 | 4:30a | |
Abdju | 3 | Sand Mite | Preserved | Sinai | 2673, 5245 | 4:32a | |
Carp | 3 | Spittlebug | Fresh | Sinai | 2673, 5245 | 4:35a | |
Spiny Dogfish | 1 | Spittlebug | Fresh | Sinai | 2134, 5259 | 10:45p | |
Ayu | 16 | Spittlebug | Fresh | Sinai | 2134, 5259 | 10:50p | |
Ayu | 8 | Footworm | Preserved | Sinai | 2134, 5259 | 10:55p | |
Rivercrab | 18 | Grass Slug | Preserved | Sinai | 2134, 5259 | 10:55p | dropping by 1-3 |
Rivercrab | 18 | Grass Slug | Preserved | Sinai | 2034, -1989 | 12:25p | dropping by 1 |
Spiny Dogfish | 1 | Spittlebug | Fresh | Maia | 1619, -6576 | 1:55a |
Other:
2134, 5259 (Sinai): New fishing message "you almost caught a strange fish, but this rod was just too clumbsy [sic]" - caught a 1db Spiny Dogfish shortly after