The Wiki for Tale 5 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "CoD/mats"
From ATITD5
Jump to navigationJump to searchLine 11: | Line 11: | ||
{{ResTechnology|Needed Materials|state=expanded| | {{ResTechnology|Needed Materials|state=expanded| | ||
{{ResResource|Screw Gear | 14 | 20 }} | {{ResResource|Screw Gear | 14 | 20 }} | ||
− | {{ResResource|Nails | 0 | | + | {{ResResource|Nails | 0 | 2126 }} |
− | {{ResResource|Iron Bar | 8 | | + | {{ResResource|Iron Bar | 8 | 36 }} |
{{ResResource|Copper Sheeting | 0 | 105 }} | {{ResResource|Copper Sheeting | 0 | 105 }} | ||
− | {{ResResource|Steel Sheeting | 0 | | + | {{ResResource|Steel Sheeting | 0 | 1020 }} |
{{ResResource| Moon Steel Sheeting | 25 | 100 }} | {{ResResource| Moon Steel Sheeting | 25 | 100 }} | ||
{{ResResource|Copper Straps | 0 | 360 }} | {{ResResource|Copper Straps | 0 | 360 }} | ||
+ | {{ResResource|Bolts | 0 | 40 }} | ||
+ | {{ResResource|Washer | 0 | 80 }} | ||
+ | {{ResResource|Copper Pipe | 0 | 50 }} | ||
{{ResResource|Small Barrels | 0 | 10 }} | {{ResResource|Small Barrels | 0 | 10 }} | ||
{{ResResource| Clay Bricks | 8716 | 12000 }} | {{ResResource| Clay Bricks | 8716 | 12000 }} | ||
Line 23: | Line 26: | ||
{{ResResource|Full Eye Sunstone | 0 | 4 }} | {{ResResource|Full Eye Sunstone | 0 | 4 }} | ||
{{ResResource|Glass Jars | 0 | 450 }} | {{ResResource|Glass Jars | 0 | 450 }} | ||
+ | {{ResResource|Fine Glass Pipe | 0 | 20 }} | ||
{{ResResource|Glass Rods | 0 | 180 }} | {{ResResource|Glass Rods | 0 | 180 }} | ||
{{ResResource|Glass Pipes | 0 | 100 }} | {{ResResource|Glass Pipes | 0 | 100 }} | ||
{{ResResource|Sheet Glass | 344 | 670 }} | {{ResResource|Sheet Glass | 344 | 670 }} | ||
− | {{ResResource|Thermometer | 20 | | + | {{ResResource|Thermometer | 20 | 28 }} |
{{ResResource|Tangerine Marble | 0 | 11 }} | {{ResResource|Tangerine Marble | 0 | 11 }} | ||
{{ResResource|Oyster Shell Marble | 0 | 50 }} | {{ResResource|Oyster Shell Marble | 0 | 50 }} | ||
Line 40: | Line 44: | ||
{{ResResource|Linen | 162 | 432 }} | {{ResResource|Linen | 162 | 432 }} | ||
{{ResResource|Rope | 72 | 148 }} | {{ResResource|Rope | 72 | 148 }} | ||
+ | {{ResResource|Canvas | 0 | 100 }} | ||
+ | |||
+ | {{ResResource|Hard, Rotproof, Fireproof Treated Boards | 0 | 300 }} | ||
+ | {{ResResource|Distillation Coil, 7500+ Quality | 0 | 2 }} | ||
+ | |||
+ | |||
}} | }} | ||
<br> | <br> | ||
<br> | <br> |
Revision as of 14:51, 4 November 2010
Materials needed for Current Projects
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||